2K Fantasy – 2025 Australian Poker Open – Teams
Rank | Team | Score | Owners |
---|---|---|---|
1st | |||
2nd | |||
3rd | |||
4th | |||
5th | |||
6th | |||
7th | |||
8th | |||
9th | |||
10th | |||
11th | |||
12th | |||
13th | |||
14th | |||
15th | |||
16th | |||
17th | |||
18th | |||
19th | |||
20th | |||
DATE: 05-02-2025 - 11:45pm

DATE: 05-02-2025 - 11:45pm

DATE: 05-02-2025 - 11:45pm
